LOCAL SCHOOL vote Tuesday, May 17th
| 2010-11 budget | $77,105,840 |
| Proposed 2011-12 budget | $77,612,773 |
| 2010-11 tax rate | NA |
| *Proposed 2011-12 tax rate | NA |
| 2010-2011 Tax Levy | $49,906,840 |
| 2011-12 Tax Levy (+3%) | $51,404,045 |
| State Aid 2010-11 | $19,709,422 |
| Proposed Aid 2011-12 | $17,966,702 |
| No. of buildings in district | 6 |
| No. of students in district | 3187 |
| No. of teachers and | administrators 285 teachers |
| 26 | administrators |
Candidates for Trustee: Lisa Johnson is unopposed. Incumbent Diane Egglinger is opposed by Ron Moss. Incumbent Charles Walters is opposed by Mark Epps. The seats are for 3-year terms
Other Propositions on ballot: None
Times the polls are open: 7 a.m. and 9 p.m., at Northeast Elementary School, 420 Albany Ave., and Amityville Memorial High School, 250 Merrick Rd., Amityville.
*All tax rates, if listed, are estimates only and are not finalized until the district sets its tax levy in the fall.
District: copiague
| 20010-11 budget | $100,507,857 | ||
| Proposed 2011-12 | budget | $101,902,840 | |
| 2010-11 tax rate | $168.34 | ||
| Proposed 2011-12 | tax | rate | $173.34 |
| 2010-2011 Tax | Levy | $52,417,844 | |
| 2011-12 Tax Levy | $53,974,654 | ||
| State Aid 2010-11 | $41,456,513 | ||
| Proposed Aid | 2011-12 | $38,945,270 | |
| No. of buildings in | district | 5 | |
| No. of students in | district | 4,720 | |
| No. of teachers | and | administrators 366 teachers | |
| 27 | administrators | ||
Candidates running for the school board: Brian J. Sales and Rosemary Natoli are seeking reelection to another 3-year term. They are unopposed. Other Propositions if any: None
Times the polls are open: 10 a.m. to 10 p.m. at the Great Neck Road Elementary School, Copiague.
*All tax rates, if listed, are estimates only and are not finalized until the district sets its tax levy in the fall.
- Login to post comments
-







